Add: North Area of New & Hi-tech Park, Pingxiang City, Jiangxi Prov, China.
Tel:
+86 13387997914,
+86 799 3671932
Fax: +86 799-3671922
Postcode: 337000
Website: www.siton-china.com
The Track Mucking Loader is also known as tracked haggloader or mining track loader, and it is mainly used in mine, railway tunnel, national defense engineering, hydraulic engineering, etc.
By adopting advanced technology at home and abroad, we develop this new, high efficient and energy-saving engineering machinery.
1. The Track Mucking Loader, or tracked haggloader, can work continuously to excavate, take the rock residue, and transport materials to the Shuttle Mining Car and other transshipment equipment. The conveyor can discharge the rock into the auto dumper, Shuttle Mining Car, side-dumping car, belt conveyor, skip, etc.
2. We can install hydraulic hammer to break, repair and blast the huge rock and coal sheet on the roadway baseplate or the bottom of the side-panel.
3. The working surface of this Track Mucking Loader, or mining track loader, can be cleaned automatically by itself.
4. With a human-centered design, this tracked haggloader adopts the air cooling equipment in the hydraulic system which helps us save a lot of manpower and money.
Model | Unit | LW-180/55G | LW-150/45G | LW-120/45G | LW-80/30.75G | |
Weight | Kg | 16800 | 13600 | 11500 | 6800 | |
Loading ability | m3/h | 180 | 150 | 120 | 80 | |
Digging width | mm | 7030 | 5800 | 3500 | 4800 | |
Digging distance (from Dozer Blade) | mm | 3170 | 2550 | 2200 | 1840 | |
Digging height | mm | 4635 | 3100 | 2270 | 2400 | |
Digging depth | mm | 800 | 650 | 500 | 550 | |
Dumping height | mm | 1586-2000 (Variable) | 1586-2000 (Variable) | 1426-1757 (Variable) | 1250 (Variable) | |
Dumping distance | mm | 2200 (Variable) | 2200 (Variable) | 1900 (Variable) | 2050 (Variable) | |
Traveling speed | mm/min | 0.89±5% | 0.89±5% | 0.89±5% | 0.37/0.75 | |
Scraper chain speed | m/min | 39 | 39 | 39 | 26 | |
Scraper chain | Single chain single motor | Single chain single motor | Single chain single motor | Single chain single motor | ||
Min. turning radius | m | ≥12 | ≥12 | ≥12 | ≥12 | |
Max. work pressure | Mpa | ≤20 | ≤20 | ≤20 | ≤20 | |
Clearance from track | mm | ≥27 | ≥27 | ≥27 | ≥27 | |
Whole power | kw | 55 | 55/45 | 45 | 30.75 | |
Distance between bearings | mm | 1111 | 1111 | 1111 | 1111 | |
Track gauge | mm | 600/762/900 | 600/762/900 | 600/762/900 | 600/762/900 | |
Max. material size(Depth height) | mm | 880×730 | 880×730 | 780×650 | 480×610 | |
Max. boom angle | (°) | ±55 | ±55 | ±55 | ±55 | |
Dimensions during transport | Length | mm | 8000 | 7200 | 6800 | 6800 |
Width | mm | 1790 | 1790 | 1760 | 1480 | |
Height | mm | 2430 | 2430 | 2315 | 1780 | |
Dimensions during operating | Length | mm | 9700 | 9100 | 7890 | 8260 |
Width | mm | 2515 | 2515 | 2264 | 1940 | |
Height | mm | 2550 | 2550 | 2602 | 1855 | |
Adaptive tunnel dimension (Width× Height) | m | ≥3.8×3.8 | ≥3×3 | ≥2.8×2.8 | ≥2.2×2.2 |
Note: The above parameters are only for reference. They may be different from the actual parameters.