Add: North Area of New & Hi-tech Park, Pingxiang City, Jiangxi Prov, China.
Tel:
+86 13387997914,
+86 799 3671932
Fax: +86 799-3671922
Postcode: 337000
Website: www.siton-china.com
Applications of Dual Power Mucking Loader:
The dual power mucking loader is mainly used in coal mines, metal mines, hydropower tunnels and other underground projects. The company has developed different kinds of loaders many times and updated them to adapt to different working conditions including section from 2.0 x 2.0 m to 9 x 9 m (Height x Width), slope within 33°.
1. The mucking loader adopts Electrohydraulic control system with reduced-voltage start Suitable for long tunnel projects.
2. Main movements controlled by pilot valves, Easily operated and stable.
3. 30% of the configurations are imported. Oil will be Multistep filtered. with air cooling radiator.
4. Load rocks completely without labor work.
5. Convey rocks with chain -scraper,stable and high efficiency.
6. Semi-enclosed assembling, easy to maintain.
Main Overall Dimension | LWL(C)- 180 | LWL(C)- 150 | LWL(C)- 120 | LWL(C)- 80 | |
Crawler contacting ground length | 2159 mm | 2560 mm | 2560 mm | 1945mm | |
Crawler inner width | 1330mm (Variable) | 1360mm (Variable) | 1000mm (Variable) | 1100mm (Variable) | |
Crawler plate width | 450/ 550 mm | 400/ 500 mm | 400/ 500 mm | 300/ 400 mm | |
Ground clearance | 395mm (Variable) | 350mm (Variable) | 350mm (Variable) | 330mm (Variable) | |
Conveyor inner width | 780 mm | 780 mm | 620 mm | 620 mm | |
Dimensions during transport | Length | 9400 mm | 9500 mm | 9200 mm | 6750 mm |
Width | 2600 mm | 2642 mm | 2230 mm | 1900 mm | |
Height | 2390 mm | 2225 mm | 2350 mm | 2210 mm | |
Dimensions during operating | Length | 11500 mm | 11700 mm | 10385 mm | 7920 mm |
Width | 2600 mm | 2642 mm | 2230 mm | 1900 mm | |
Height | 2514 mm | 2250 mm | 2680 mm | 2410 mm |
Working Range | LWL(C)- 180 | LWL(C)- 150 | LWL(C)- 120 | LWL(C)- 80 |
Digging width | 7030 mm | 6870 mm | 5900 mm | 5700 mm |
Digging distance(from dozer blade | 3260 mm | 2957 mm | 2370 mm | 2450 mm |
Digging height | 4635 mm | 3563 mm | 3390 mm | 3200 mm |
Digging depth below ground level | 990 mm | 915 mm | 600 mm | 600 mm |
Dumping height | 2000mm (Variable) | 2100mm (Variable) | 2100mm (Variable) | 1670mm (Variable) |
Minimum dumping height | 1680mm (Variable) | 1706mm (Variable) | 1760mm (Variable) | 1425mm (Variable) |
Dumping distance | 2680mm (Variable) | 3170mm (Variable) | 3300mm (Variable) | 1700mm (Variable) |
Max. boom angle | ±55° | ±55° | ±55° | ±55° |
Adaptive tunnel dimension (Width × Height) | ≥3.8×3.8 m | ≥3.0×3.0 m | ≥2.8×2.8 m | ≥2.5×2.5 m |
Data of Diesel Engine | LWL(C)- 180 | LWL(C)- 150 | LWL(C)- 120 | LWL(C)- 80 |
Type | Cummins B3.3-80 | Cummins B3.3-80 | Cummins B3.3-80 | Cummins B3.3-80 |
Aspiration | Turbo charged | Turbo charged | Turbo charged | Turbo charged |
Rated power/RPM | 80/2200 (HP/RPM) | 80/2200 (HP/RPM) | 80/2200 (HP/RPM) | 80/2200 (HP/RPM) |
Maximum Torque/RPM | 291/1600 (N.m/RPM) | 291/1600 (N.m/RPM) | 291/1600 (N.m/RPM) | 291/1600 (N.m/RPM) |
Emisions | Tier 3 | Tier 2 | Tier 2 | Tier 2 |
Weight | 245kg | 245kg | 245kg | 245kg |
Functional Data | LWL(C)- 180 | LWL(C)- 150 | LWL(C)- 120 | LWL(C)- 80 |
Loading ability | 180 m3/h | 150 m3/h | 120 m3/h | 80 m3/h |
Potencia general | 79 kw | 55 kw | 55 kw | 45 kw |
Weight | 20200 kg | 16300 kg | 14600 kg | 11900 kg |
Traveling speed | 0.6±5% m/s | 0.25±5% m/s | 0.25±5% m/s | 0.6±5% m/s |
Scraper chain | Double chains double motors/ Single chain double motors | Double chains double motors/ Single chain double motors | Double chains double motors/ Single chain double motors | Single chain single motor |
Adaptive tunnel slope | ≤15° | ≤32° | ≤32° | ≤15° |
Minimum turning radius | ≥8m | ≥7 m | ≥6 m | ≥5m |
Ground pressure | ≤0.1 Mpa | ≤0.1 Mpa | ≤0.1 Mpa | ≤0.1 Mpa |
Steering | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Speed of scraper chain | 44 m/min | 34 m/min | 34 m/min | 40 m/min |
Volume of hydraulic tank | 400L | 260L | 260L | 220L |
Maximum working pressure | 28 Mpa | 32 Mpa | 32 Mpa | 28 Mpa |
Hydraulic pump | Plunger pump×2 + gear pump×2 | Plunger pump×2 + gear pump×2 | Plunger pump×2 + gear pump×2 | Plunger pump×2 + gear pump×2 |
Walking hydraulic motor | Radial plunger motor×2 | Radial plunger motor×2 | Radial plunger motor×2 | Radial plunger motor×2 |
Conveyor hydraulic motor | Radial plunger motor×2 | Radial plunger motor×2 | Radial plunger motor×2 | Radial plunger motor×1 |
Remark: Full closed cab, and air conditioning is available on request.
On site mucking loader with conveyor