JIANGXI SITON MACHINERY MANUFACTURING CO., LTD.

Track Concrete Mixer
Home » Products » Mining Haulage Equipment » Track Concrete Mixer
Track Concrete Mixer
Introduction of Track Concrete Mixer:

The tracked concrete mixer made in our factory is a kind of mining machinery mainly used to transport concrete from the mixing station to construction sites. It can work with the wet spraying machine, dry spraying machine and pump. The churn-dasher chiefly consists of churn and support components. Under constantly promoting and stirring, the concrete is mixed in churn. In the process of transport, the churn is rolling forward; while in the process of unloading, the churn is rolling reverse.

Application of Track Concrete Mixer:

The tracked concrete mixer is mainly used in rock roadway coal mining, semi-coal rock tunnel, railway tunnel engineering/projects, national defense caves, etc.

Technical Parameters:
Model  Unit Main Parameters
TSB-2 TSB-4 TSB-6 TS6G TSB-8 TSB-2A low-type
Agitation tube capacity 3.2  5.2  9  9.5  12 2.7
Transportation capacity 2  4  6  6  8 1.8
Discharge speed m³/min 0.5~0.86 0.5~0.86 0.5~0.86 0.5~0.86 0.5~0.86 0.5~0.86
Chum revolving speed Discharge/agitation r/min 11.7 10~0.8 12.3~0.8 8~8 10~0.8 11.7
Traveling r/min 2.48(10km/h) 0.8(10km/h) 0.8(10km/h) 2(10km/h) 0.8(10km/h) 2.48(10km/h)
Track Gauge mm 600/762/900 600/762/900 600/762/900 600/762/900 600/762/900 600/762/900
Min. Curve radius m 15 20 20 20 20 12
Min. vertical curve radius m 30 30 30 30 30 30
Biggest release sub-branch slope (°) 18 18 18 18 18 18
Track slope while feed and discharge (‰) 6 6 6 6 6 6
Max. Walking speed km/h 10 15 15 10 15 10
Traveling speed of through bend of crossroad km/h 3 3 3 3 3 3
Traction connection mode Level surface Drag rod
Slope One drawbar and two Insurance book
Remnant rate   ≤5% ≤5% ≤5% ≤5% ≤5% ≤5%
External dimensions (L*W*H) mm 5061×1400
×1971 5061×1538
×1971
6000×1500
×2213
7082×1650
×2637
6610×1600
×3087
8000×160
×3200
4522×1400
×1850 4522×1538
×1850
Weight T 4.7 (Track gauge 600/762) 4.8(Track gauge 900) 6.9 9 9.6 11 4.1(Track gauge 600/762) 4.2(Track gauge 900
Height of discharge opening mm 1350 1440 1450 1430 1500 1170
Height of feed inlet mm 1964 2160 2585 2740 3000 1800
Feed Hopper Dimension mm 630 × 686 630 × 686 630 × 800 710 × 870 630 × 800 595 × 750
Wheel base mm 1953 2850 3200 2600 3200 1350
Welcome to send your message to us
*Email
!!
*Content
!
Product Name
Your Name
Company
Tel/Fax.
Msn/Skype