Add: North Area of New & Hi-tech Park, Pingxiang City, Jiangxi Prov, China.
Tel:
+86 13387997914,
+86 799 3671932
Fax: +86 799-3671922
Postcode: 337000
Website: www.siton-china.com
Model of Electric LHD Underground Wheel Loader | WJD-0.75 | ||
Rated Loading Volume (m3) | 0.75 | ||
Rated Loading Capacity (kg) | 1500 | ||
Max. Traction Force (Kn) | 48 | ||
Max. Shovel Force (Kn) | 39 | ||
Traveling Speed (km/h) | 0~8 | ||
Min. Turning Radius (mm) of Electric Scooptram | Inner | 2350 | |
Outer | 4100 | ||
Max. Discharge Height (mm) | 900 | ||
Max. Discharge Distance (mm) | 729 | ||
Angle of Discharge | 43° | ||
Ground Clearance (mm) | 190 | ||
Climbing Ability | 14° | ||
Power (KW) of WJD-0.75 Electric LHD Loader | 37 | ||
Operation Mass (kg) | 6900 | ||
Overall Dimension of Electric LHD Underground Wheel Loader | Length (mm) | 5800 | |
Width (mm) | 1290 | ||
Height (mm) | 2000 |
This electric scooptram mining equipment can be used to pick, load and transport the loosen materials on the sport after the explosion. Every parts of this WJD-0.75 electric LHD loader are equipped with outstanding performance. The power system of electric LHD underground wheel loader adopts electric motor without off-gas. What’s more, the drive system of such electric LHD underground wheel loader is composed of hydraulic torque converter and gear box which are all from DANA. The front driven wheel is equipped with NO-SPIN anti-skidding differential mechanism.