Add: North Area of New & Hi-tech Park, Pingxiang City, Jiangxi Prov, China.
Tel:
+86 13387997914,
+86 799 3671932
Fax: +86 799-3671922
Postcode: 337000
Website: www.siton-china.com
The tyre belt muck loader is a kind of underground mucking loader mainly applied in mining engineering, hydraulic engineering and production operation sections of non metallic, water culverts, non-explosive mines and a variety of rare materials in the underground mining industries.
The shipping capacity of the tyre belt muck loader has been greatly improved, by using a separate loading transport system. What's more, combined with high-efficiency hydraulic values, the speed and rotation speed of the boom of this underground mucking loader can be accelerated to achieve a perfect performance of complex operations.
Founded in 1992, Siton machinery manufacturing Co., Ltd., is consisting on manufacturing tyre belt muck loader in China. Our products mainly include mucking equipment, tunnel excavating equipment and mining haulage equipment. At present, we supply a full range of mining equipment such as wheel mucking loader (wheel haggloader, wheel tunnel excavator), rock mucking machine, etc. We have obtained the security certificate and the patent certificate of national grade. And our company possesses more than 60% market share. etc. If you are interested in our tyre belt muck loader, please contact us freely.
Model | Unit | Dual power | Single power | ||
LWT-80/18T | LWT-80/18T | ||||
Weight | Kg | 3800 | 3800 | ||
Loading capacity | M3/h | 80 | 80 | ||
Drive mode | Electric/diesel (four wheels) | Electric (four wheels) | |||
Digging width | mm | 2900 (short arm) | 2600 | ||
3000 (middle arm) | |||||
3200 (long arm) | |||||
Digging height | mm | 2200 (short arm) | 1900 | ||
2500 (middle arm) | |||||
2800 (long arm) | |||||
Digging distance (from dozer blade) | mm | 1500 (short arm) | 1300 | ||
1650 (middle arm) | |||||
1850 (long arm) | |||||
Digging depth | mm | 800 | 430 | ||
Dumping height | mm | 1400 (Variable) | 1200 (Variable) | ||
Dumping distance | mm | 1530 (Variable) | 1150 (Variable) | ||
Traveling speed | m/s | 1.03/ 0.58 | 1.03/ 0.58 | ||
Gradient | (°) | ≤15 (Hardstand) | ≤15 (Hardstand) | ||
Rated working gradient | (°) | ≤8 | ≤8 | ||
Min. turning radius | m | ≤4 | ≤4 | ||
Conveyor speed | m/min | 39 | 39 | ||
Max. work pressure | Mpa | 11 | 11 | ||
Ground clearance | mm | ≤160 | ≤160 | ||
Potencia general | kw | 18 | 18 | ||
Wheel base | mm | 1600 | 1490 | ||
Wheel tread | mm | 1470 | 1180 | ||
Max. material dimension (W×H) | mm | 500×400 | 400×300 | ||
Max. Boom angle | (°) | ±30 | ±30 | ||
Dimensions during operating | Length | mm | 7100 | 6300 | |
Width | mm | 1720 | 1500 | ||
Height | mm | 1890 | 1600 | ||
Adaptive tunnel dimension (W×H) | m | ≥2.2×2.2 | ≥2×2 |
Note: The above parameters are only for reference. They may be different from the actual parameters.