Add: North Area of New & Hi-tech Park, Pingxiang City, Jiangxi Prov, China.
Tel:
+86 13387997914,
+86 799 3671932
Fax: +86 799-3671922
Postcode: 337000
Website: www.siton-china.com
The mucking belt conveyor is a type of muck conveyor mainly used in rock roadway coal mining, semi-coal rock tunnel, railway tunnel engineering/projects, and national defense caves.
We provide clients worldwide with three types of mucking belt conveyors: bridge conveyor, triangle belt conveyor and mobile belt conveying machine. The mucking belt conveyor is particularly designed for various slag tapping schemes. It can be used in different kinds of slag tapping schemes to improve the efficiency of the completing set of slag tapping.
Item Model | Parameters | DZQ 80/ 35/ 18.5 | DZQ 80/ 35/ 15 | DZQ 80/ 35/ 11 | DZQ 65/ 25/ 15 | DZQ 65/ 25/ 11 | DZQ 65/ 25/ 7.5 |
Conveyor data | Overall length (m) | 35 | 32 | 24 | 35 | 32 | 24 |
Overall width (m) | 1.786 | 1.786 | |||||
Overall height (m) | 1.88 | 1.88 | |||||
Weight | 8575 | 8175 | 7375 | 8170 | 7770 | 6970 | |
Weight delivered (t/h) | 350 | 250 | |||||
Electric roller | Voltage (V) | 1140/ 660/ 380 | |||||
Power (KW) | 18.5 | 15 | 11 | 15 | 11 | 7.5 | |
Diameter (mm) | 500 | 500 | |||||
Pilot roller | Diameter (mm) | 270 | 270 | ||||
Toughed roller | Diameter (mm) | 108 | |||||
Roller length (mm) | 280 | 220 | |||||
Roller underneath | Diameter (mm) | 89 | |||||
Roller length (mm) | 920 | 730 | |||||
Fabric heavy-duty antifoaming conveyor | Model | 800S | 800S | ||||
Width of conveyor belt (mm) | 800 | 650 | |||||
Pulling strength (N/mm) | 800 | 800 |
Note: The above parameters are only for reference. They can be different from the actual parameters.
Unit | parameters | Item | Unit | parameters | ||
Throughput | t/h | 300 | Conveyor | PVC Fabric heavy-duty antifoaming conveyor | ||
Conveyor Length | m | 8 | Belt strength | N/mm | 680S | |
Hoisting height | m | 1.7 | Unit length of belt | m | 18 | |
Tape speed | m/s | 1.6 | Diameter of driving pulley | mm | φ500 | |
Main electric motor | Model | YDB11- 1.6- 500- 800 | Diameter of return pulley | mm | φ250 | |
Power | kw | 11 | Idler roller diameter | mm | φ108 | |
Tape specifications | mm | B=800mm | On the distance between rollers | mm | 2000 | |
The distance between rollers underneath | mm | 1200 |
Note: The above parameters are only for reference. They may be different from the actual parameters.
Founded in 1992, Siton machinery manufacturing Co., Ltd is a professional manufacturer of mucking belt conveyor in China. We have obtained the security certificate and the patent certificate of national grade. Possessing more than 60% market share, we established business relationship with customers from Canada, India, Kazakhstan, Vietnam, Morocco, etc.For more information about this mucking belt conveyor, please contact us.