Add: North Area of New & Hi-tech Park, Pingxiang City, Jiangxi Prov, China.
Tel:
+86 13387997914,
+86 799 3671932
Fax: +86 799-3671922
Postcode: 337000
Website: www.siton-china.com
Model of Diesel LHD Loader | WJ- 1.5C | ||
Rated Loading Volume (m3) | 1.5 | ||
Rated Loading Capacity (kg) | 3000 | ||
Max. Traction Force (Kn) | 80 | ||
Max. Shovel Force (Kn) | 81 | ||
Traveling Speed (km/h) | Position I Forward/ Backward | 0-3.2 | |
Position II Forward/ Backward | 0-6.5 | ||
Position III Forward/ Backward | 0-14 | ||
Min. Turning radius (mm) | Inner | 2890 | |
Outer | 5000 | ||
Max. Discharge Height (mm) | 1350 | ||
Max. Discharge Distance (mm) | 1025 | ||
Angle of Discharge | 45° | ||
Ground Clearance (mm) | 240 | ||
Climbing Ability | 14° | ||
Engine Brand of Diesel LHD Loader | Deutz | ||
Engine Type | Diesel | ||
Engine Power (KW/rpm) | 63/2300 | ||
Operation Mass (kg) | 10500 | ||
Overall Dimension of Diesel LHD Loader | Length (mm) | 6820 | |
Width (mm) | 1700 | ||
Height (mm) | 2100 |
Siton is a professional manufacturer and supplier of WJ-1.5C diesel LHD loader in China. In addition to this underground LHD mining loader, we also have other products, such as crawler drilling jumbo, crawler roadheader, rock loader, Underground Truck, etc. Our products are mainly used in a wide variety of underground mining fields, such as rock roadway coal mining, semi-coal rock tunnel, railway tunnel engineering projects, national defense caves, etc.