Add: North Area of New & Hi-tech Park, Pingxiang City, Jiangxi Prov, China.
Tel:
+86 13387997914,
+86 799 3671932
Fax: +86 799-3671922
Postcode: 337000
Website: www.siton-china.com
HP6 mining concrete sprayer is a wet spraying equipment developed for small mines. It is specially designed and developed to solve the shotcrete support of roadways of 3m and below.
Item | Date | ||
CPF-80LY | CPF-36LY | ||
Complete machine | Overall Dimension (L*W*H) mm | 3974x1418x2523 | 3406×1100×1957 |
Coverage Area (W*H) m | 8*13 | 6*6 | |
Main Motors kW | 11 | 11 | |
Total Weight kg | 5500 | 2100 | |
Diesel Power kW | 27 | 20.4 | |
Carrier | Engine Model | Yanmar 4TNV88 | Yanmar 4TNV88 |
Way of traveling | steel track | rubber track | |
Max speed Km/h | 3.2 | 3 | |
Gradeability | 20° | 20° | |
Ground pressure Mpa | 0.05 | 0.035 | |
Boom | Spray vertical height m | 8 | 6 |
Spray horizontal width m | 13 | 6 | |
Boom pitch angle | -35°~60° | -25°~45° | |
Forearm telescopic range mm | 2900 | 1900 | |
Nozzle rotation angle | 270° | 270° | |
Nozzle brushing angle | 360° | 360° | |
Pump system | Theoretical displacement m³/h | 35 | |
System pressure Mpa | 24 | ||
Outlet pressure Mpa | ≤7.5 | ||
Conveying cylinder inner diameter*stroke mm | Φ180×1000 | ||
Delivery pipe diameter mm | Φ125-Φ90 | ||
Electric system | Operation method | Remote control | |
Voltage | 380V | ||
Auxiliary system | Maximum output of admixture L/h | 350 | / |
Admixture system pressure Mpa | 0.6 | / | |
Accelerator tank volume L | 200 | / |
Concrete Pump
Item | Date | |
Pump system | Theoretical displacement | 10m³/h |
Concrete maximum conveying distance | 30m | |
Maximum pressure for pumping concrete | 8.5Mpa | |
Maximum aggregate particle size of pumped concrete | 15 mm | |
Feeding height | 1025 mm | |
slump | 100-140 mm | |
Concrete cylinder (inner diameter x stroke) | 120x600 mm | |
Pumping hydraulic system pressure | 24 Mpa | |
Distributing valve hydraulic system pressure | 12 Mpa | |
Hopper mixing hydraulic system working pressure | 8 Mpa | |
Hydraulic tank volume | 130 m³ | |
Overall Dimension (L*W*H) | 3254x1380x1570 mm | |
Motor Power | 22 KW |