Add: North Area of New & Hi-tech Park, Pingxiang City, Jiangxi Prov, China.
Tel:
+86 13387997914,
+86 799 3671932
Fax: +86 799-3671922
Postcode: 337000
Website: www.siton-china.com
Crawler Mucking Loader for Level Surface
For Level Surface ≤15°
Article | LWL- 180/ 75L | |
Crawler contacting ground length | 2159mm | |
Crawler inner width | 1130mm (Variable) | |
Crawler plate width | 450/ 550mm | |
Ground clearance | 395mm (Variable) | |
Conveyor inner width | 780* 820mm | |
Dimensions during transport | Length | 9400mm |
Width | 2100mm | |
Height | 2390mm | |
Dimensions during operating | Length | 11500mm |
Width | 2100mm | |
Height | 2514mm |
Article | LWL- 180/ 75L |
Digging width | 7030mm |
Digging distance (from dozer blade) | 3260mm |
Digging height | 4635mm |
Digging depth below ground level | 990mm |
Dumping height | 2000mm (Variable) |
Minimum dumpling height | 1680mm (Variable) |
Dumping distance | 2680mm (Variable) |
Max.boom angle | ±55° |
Adaptive tunnel dimension (Width× Height) | ≥3.8× 3.8m |
Loading ability | 180m³/h |
Potencia general | 75kw |
Weight | 19200kg |
Traveling speed | 2.0%m/s |
Scraper chain | Double chains double motors/ Single chain double motors |
Adaptive tunnel slope | ≤15° |
Minimum turing radius | ≥8m |
Ground pressure | ≤0.1Mpa |
Steering | Hydraulic |
Speed of scraper chain | 44m/min |
Volume of hydraulic tank | 400L |
Maximum working pressure | 28Mpa |
Hydraulic pump | Plunger pump×2 +gear pump×1 |
Walking hydraulic motor | Radial plunger motor×2 |
Conveyor hydraulic motor | Radial plunger motor×2 |
Diesel engine, hydraulic hammer, full closed cab with air-conditioning available on request.
Diesel engine, hydraulic hammer, full closed cab with air-conditioning available on request.
On site mucking loader with conveyor