Add: North Area of New & Hi-tech Park, Pingxiang City, Jiangxi Prov, China.
Tel:
+86 13387997914,
+86 799 3671932
Fax: +86 799-3671922
Postcode: 337000
Website: www.siton-china.com
Crawler Mucking Loader for Level Surface
For Level Surface ≤15°
Item | LWL- 120/ 55L | |
Crawler contacting ground length | 2407mm | |
Crawler inner width | 1000mm (Variable) | |
Crawler plate width | 450/ 550mm | |
Ground clearance | 330mm (Variable) | |
Conveyor inner width | 620* 580mm | |
Dimensions during transport | Length | 7550mm |
Width | 1900mm | |
Height | 2300mm | |
Dimensions during operating | Length | 8720mm |
Width | 1900mm | |
Height | 2480mm |
Item | LWL- 120/ 55L |
Digging width | 5900mm |
Digging distance (from dozer blade) | 2470mm |
Digging height | 3330mm |
Digging depth below ground level | 800mm |
Dumping height | 1860mm (Variable) |
Minimum dumpling height | 1580mm (Variable) |
Dumping distance | 1700mm (Variable) |
Max. boom angle | ±55° |
Adaptive tunnel dimension (Width× Height) | ≥2.8× 2.8m |
Loading ability | 120 m³/h |
Potencia general | 55 kw |
Weight | 13200kg |
Traveling speed | 0.9% m/s |
Scraper chain | Double chains double motors/ Single chain double motors |
Adaptive tunnel slope | ≤15° |
Min. turing radius | ≥7m |
Ground pressure | ≤0.1Mpa |
Steering | Hydraulic |
Speed of scraper chain | 34 m/min |
Volume of hydraulic tank | 260L |
Maximum working pressure | 28Mpa |
Hydraulic pump | Plunger pump×2+gear pump×1 |
Walking hydraulic motor | Radial plunger motor×2 |
Conveyor hydraulic motor | Radial plunger motor×1 |
On site mucking loader with dumping truck